<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archaeology Magazine News Archive</title>
	<atom:link href="http://archive.archaeology.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.archaeology.org/news</link>
	<description>The latest archaeological headlines, updated every weekday</description>
	<lastBuildDate>Thu, 27 Dec 2012 19:19:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Thursday, December 20</title>
		<link>http://archive.archaeology.org/news/2012/thursday-december-20/</link>
		<comments>http://archive.archaeology.org/news/2012/thursday-december-20/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:17:48 +0000</pubDate>
		<dc:creator>Jessica E. Saraceni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archive.archaeology.org/news/?p=3027</guid>
		<description><![CDATA[In eastern Germany, archaeologists from the University of Freiburg say they have uncovered the oldest-known wells in Europe. The four wells are approximately 7,000 years old, and had been lined with wood that had been shaped with stone tools. “In reconstructions, houses from this era have probably been underestimated,” said team leader Willy Tegel. Traces [...]]]></description>
		<wfw:commentRss>http://archive.archaeology.org/news/2012/thursday-december-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, December 19</title>
		<link>http://archive.archaeology.org/news/2012/wednesday-december-19/</link>
		<comments>http://archive.archaeology.org/news/2012/wednesday-december-19/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:13:58 +0000</pubDate>
		<dc:creator>Jessica E. Saraceni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archive.archaeology.org/news/?p=3018</guid>
		<description><![CDATA[An analysis of fossilized tooth enamel from three Australopithecus bahrelghazali individuals suggests that they ate primarily tropical grasses and sedges. “No African great apes, including chimpanzees, eat this type of food despite the fact that it grows in abundance in tropical and subtropical regions,” said Julia Lee-Thorp of Oxford University. These very early human ancestors [...]]]></description>
		<wfw:commentRss>http://archive.archaeology.org/news/2012/wednesday-december-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, December 18</title>
		<link>http://archive.archaeology.org/news/2012/tuesday-december-18/</link>
		<comments>http://archive.archaeology.org/news/2012/tuesday-december-18/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:13:31 +0000</pubDate>
		<dc:creator>Jessica E. Saraceni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archive.archaeology.org/news/?p=3016</guid>
		<description><![CDATA[In 2009, a metal detector enthusiast discovered what came to be known as the Staffordshire Hoard, a collection of more than 3,000 gold and silver Anglo-Saxon objects dating to the seventh and eighth centuries. Last month, after the farmer-owned English field was plowed, archaeologists and metal detector enthusiasts returned to search for additional metalwork pieces. [...]]]></description>
		<wfw:commentRss>http://archive.archaeology.org/news/2012/tuesday-december-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, December 17</title>
		<link>http://archive.archaeology.org/news/2012/monday-december-17/</link>
		<comments>http://archive.archaeology.org/news/2012/monday-december-17/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:13:06 +0000</pubDate>
		<dc:creator>Jessica E. Saraceni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archive.archaeology.org/news/?p=3014</guid>
		<description><![CDATA[Skeletal remains clad in armor dating to the early sixth century A.D. have been uncovered from a layer of volcanic ash at Japan’s Kanai Higashiura ruins. The man probably died during the eruption of a nearby volcano. His armor had been fashioned from small overlapping metal plates, which were manufactured to the southeast. Such imported [...]]]></description>
		<wfw:commentRss>http://archive.archaeology.org/news/2012/monday-december-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, December 15</title>
		<link>http://archive.archaeology.org/news/2012/friday-december-15/</link>
		<comments>http://archive.archaeology.org/news/2012/friday-december-15/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:52:52 +0000</pubDate>
		<dc:creator>Jessica E. Saraceni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archive.archaeology.org/news/?p=3008</guid>
		<description><![CDATA[Pamela Willoughby of the University of Alberta may have uncovered evidence of continuous human occupation of two sites in Tanzania dating back at least 200,000 years. At Mlambalasi, fragments of a human skeleton dating to the late Pleistocene Ice Age were discovered. During this time period, it is thought that human populations dropped to near [...]]]></description>
		<wfw:commentRss>http://archive.archaeology.org/news/2012/friday-december-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, December 13</title>
		<link>http://archive.archaeology.org/news/2012/thursday-december-13/</link>
		<comments>http://archive.archaeology.org/news/2012/thursday-december-13/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:47:14 +0000</pubDate>
		<dc:creator>Jessica E. Saraceni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archive.archaeology.org/news/?p=3000</guid>
		<description><![CDATA[Chemical analysis of ceramic vessels thought to have been used for making cheese 7,500 years ago  has revealed molecular traces of milk fats. Peter Bogucki of Princeton University thought that the pots, which were found in northern Poland and are covered with holes, served to strain milk collected by early herders, but he needed proof. [...]]]></description>
		<wfw:commentRss>http://archive.archaeology.org/news/2012/thursday-december-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, December 12</title>
		<link>http://archive.archaeology.org/news/2012/wednesday-december-12/</link>
		<comments>http://archive.archaeology.org/news/2012/wednesday-december-12/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:54:14 +0000</pubDate>
		<dc:creator>Jessica E. Saraceni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archive.archaeology.org/news/?p=2992</guid>
		<description><![CDATA[An ancient terraced landscape in the Palestinian village of Battir, located near Bethlehem, is expected to be declared a World Heritage site by UNESCO. But environmentalists and Israel’s nature and parks authority say that the planned route of the security barrier, right through a valley between the terraces, will destroy it. According to Gidon Bromberg [...]]]></description>
		<wfw:commentRss>http://archive.archaeology.org/news/2012/wednesday-december-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, December 11</title>
		<link>http://archive.archaeology.org/news/2012/tuesday-december-11/</link>
		<comments>http://archive.archaeology.org/news/2012/tuesday-december-11/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:49:38 +0000</pubDate>
		<dc:creator>Jessica E. Saraceni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archive.archaeology.org/news/?p=2986</guid>
		<description><![CDATA[Sediment cores taken near the mouth of the Tiber River have revealed the location of Ostia’s harbor. Located to the northwest of the ancient port city, the harbor was as deep as a seaport in order to receive ships carrying wheat for Rome’s citizens. This oldest part of the city, where an imperial palace has [...]]]></description>
		<wfw:commentRss>http://archive.archaeology.org/news/2012/tuesday-december-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, December 10</title>
		<link>http://archive.archaeology.org/news/2012/monday-december-10/</link>
		<comments>http://archive.archaeology.org/news/2012/monday-december-10/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:46:06 +0000</pubDate>
		<dc:creator>Jessica E. Saraceni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archive.archaeology.org/news/?p=2979</guid>
		<description><![CDATA[Archaeologists Clive Ruggles of the University of Leicester and Nicholas Saunders of the University of Bristol spent five-year studying Peru’s Nazca Lines, including an elaborate labyrinth, walking along its paths and examining data collected through satellite digital mapping. They think the geoglyphs were created for walking by a few people at a time, probably for [...]]]></description>
		<wfw:commentRss>http://archive.archaeology.org/news/2012/monday-december-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, December 7</title>
		<link>http://archive.archaeology.org/news/2012/friday-december-7/</link>
		<comments>http://archive.archaeology.org/news/2012/friday-december-7/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:48:32 +0000</pubDate>
		<dc:creator>Jessica E. Saraceni</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archive.archaeology.org/news/?p=2971</guid>
		<description><![CDATA[Archaeologists are searching New Zealand for Maori ovens that can be reliably dated because the superheated stones that line the ovens can help scientists learn how the Earth’s magnetic field has changed over the past 10,000 years. “We have very good palaeomagnetic data from across the world recording field strength and direction – especially in [...]]]></description>
		<wfw:commentRss>http://archive.archaeology.org/news/2012/friday-december-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
